Description
| Model | VUO-020-012A3 | |||
| Output | DC voltage | 12V | ||
| Rated current | 1.67A | |||
| rated power | 20W | |||
| Ripple & Noise (peak to peak) | <700MV | |||
| No-load voltage | ±0.5V | |||
| Input | voltage range | 100-265VAC | ||
| Current | 47~63Hz | |||
| Power factor | 0.5-0.7 | |||
| effectiveness(Typ.) | 0.82 | |||
| Alternating current(Typ.) | 0.18A/220VAC | |||
| Protection | Short circuit | Protection mode: hiccup mode, abnormal conditions can be automatically restored after removal | ||
| overload | 3.2A | |||
| environment | Operating temperature | -30~+50℃ (Please refer to the load reduction curve) | ||
| Protection class | IP67 Suitable for indoor and outdoor use | |||
| Storage temperature | -40~+80℃ | |||
| Safety&EMC | Safety standards | Suitable for EN61347-1;EN61347-2-13;SELV;IP67 | ||
| Pressure | Input - Output: 3.75KVAC Input - Enclosure, Ground: 2KVAC Output - Enclosure, Ground: 0.5KVAC | |||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
