Description
Model |
VUO-030-012A1
|
||||
Output | DC voltage | 12V | |||
Rated current | 2.5A | ||||
Current range | 0~2.5A | ||||
rated power | 30W | ||||
Ripple & Noise (peak to peak) | <240mV | ||||
No-load voltage | ±0.5V | ||||
Input | voltage range | 90~265VAC | |||
Current | 47~63Hz | ||||
Power factor | no PFC | ||||
effectiveness(Typ.) | 82% | ||||
Alternating current(Typ.) | 0.22A/220VAC | ||||
Protection | Short circuit | Protection mode: hiccup mode, abnormal conditions can be automatically restored after removal | |||
overload | 3.9A | ||||
environment | Operating temperature | -30~+50℃ (Please refer to the load reduction curve) | |||
Protection class | IP67 Suitable for indoor and outdoor use | ||||
Storage temperature | -40~+80℃ | ||||
Safety&EMC | Safety standards | Suitable for EN61347-1;EN61347-2-13;SELV;IP67 | |||
Pressure | Input - Output: 2KVAC Input - Enclosure, Ground: 2KVAC Output - Enclosure, Ground: 0.5KVAC | ||||
Dimming method | Triple (0 / 1-10Vdc or 10V PWM or resistor) | ||||
Tips |
1.If without specia explanation, all specifications are measured at an input of 220VAC, rated load, ambient temperature of 25 ° C . 2.Ripple & Noise Measurement Method: Use a 12 '' twisted pair, and the terminals are connected in parallel with 0.1uF and 47uF capacitors and tested at 20MHz bandwidth. |
||||
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.