Description
|
Model |
OTM-150-12 | |
| DC output voltage | 12V | |
| Output voltage error | ±1% | |
| Rated output current | 12.5A | |
| Output current range | 0-12.5A | |
| Wave and noise | 100mVp-p | |
| Inlet stability | ±0.5% | |
| Load stability | ±0.5% | |
| DC output power | 150W | |
| Efficiency | 90% | |
| AC input voltage range | 100-250vac/90-130vac/170-250vac | |
| Input current | 0.5A/115V 0.25A/230V | |
| AC impulse current | Cold-start current 13A/115V 26A/230V | |
| Leakage current | <0.5mA/240VAC | |
| Over load protection | 105%~150% rated output power | |
| Protection:Hiccup mode | ||
| Over voltage protection | 13~16V | |
| Protection:Shut down output voltage | ||
| short circuit protection | Protection:Hiccup mode | |
| Temperature coefficient | ±0.03%(050) | |
| Setup rise hold up time | 200ms,100ms,30ms | |
| Vibration | 10~500Hz,2G 10min./1cycle,Period for 60min,Each axes | |
| Withstand voltage | I/P-O/P:2.5KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
| Isolation resistance | I/P-O/P:100M Ohms / 500VDC / 25 / 65% RH | |
| Working temperature and humidity | -10~+60°C, 20~90%RH | |
| Store temperature and humidity | -20~+85°C, 10~95%RH | |
| Overall dimension | 236*64*45mm | |
| Weight | 2.3Kgs | |
| Certificate | CE ROHS SAA | |
| Warranty | 3years | |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
