Description
The Stylvent Series can be wall or window mounted making them suitable for a wide range of general residential and commercial exhaust or supply ventilation applications.
Features
Weather and impact resistant housing.
Rated “Continuous Run”.
Exhaust mode is standard. Can be direct wired in supply air mode or dual mode with reversing switch.
(HV-230AE & HV-300AE only).
Easy to clean removable cover.
Wall rods and wall tubes for wall mounting available. Click here for more information.
Dimensions
Model No. | A | B | C | DØ Min. | DØ Max. | E | F |
---|---|---|---|---|---|---|---|
HV-150AE | 230 | 251 | 110 | 185 | 190 | 130 | 306 |
HV-230AE | 300 | 325 | 142 | 259 | 262 | 182 | 440 |
HV-300AE | 368 | 403 | 150 | 327 | 330 | 215 | 570 |
All dimensions in mm
- For walls 25mm to 300mm thick use wall rods
Technical Data
Model No. | m³/h† | L/sec† | Fan Speed rpm | Avg. dB(A) @ 3m | Watts | Volts | IP Rating |
---|---|---|---|---|---|---|---|
HV-150AE | 225 | 63 | 1800 | 39 | 32 | 220-240 | IPX4 |
HV-230AE | 600 | 167 | 1250 | 43 | 34 | 220-240 | IPX4 |
HV-300AE | 1100 | 306 | 1150 | 46 | 68 | 220-240 | IPX4 |
† Air flow in exhaust mode
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.